
Master |
|
| *W.Bro. J. Stutley, ProvDepGDC | |
Immediate Past Master |
|
| W.Bro. I. Bosward | |
| Senior Warden | W.Bro. W. Pierce |
| Junior Warden | W.Bro. I. Radley, PPAGSwdB |
| Chaplain | W.Bro. C. Collier, PPJGD |
| Treasurer | W.Bro. J.Charvill, PPGSuptWks |
| Secretary | W.Bro. A. West, PPGSwdB |
| Director of Ceremonies | *W.Bro. A. Hardham, PProvGStwd |
| Almoner | *W.Bro. E. Uttridge, PPSGW, PProvGStB |
| Charity Steward | *W.Bro. C. Meyer, ProvAGDC |
| Membership Officer | *W.Bro. A. Hardham, PProvGStwd |
| Mentor | *W.Bro.M. Purtow, AGDC, AProvGM |
| Senior Deacon | Bro. G. Ball |
| Junior Deacon | Bro. P. O’Donnell |
| Assistant Director of Ceremonies | *W.Bro.C.Meyer, ProvADC |
| Assistant Secretary | *W.Bro. M. Purtow, AGDC, AProvGM |
| Inner Guard | *Bro. A. Ball |
| Steward | Bro. J. N’Doumbe |
| Steward | Bro. C. Stutley |
| Steward | Bro. J. McGrath |
| Steward | Bro. F. Hofer |
| Tyler (Guest) | *W.Bro. L. Page, PPGStdB (Worcs), LGR |
| Organist (Guest) | *W.Bro. P.Slade, PPDepGReg, PProvJGD |
* Subscribing Companion of Royal Arch Freemasonry
Past Masters of the Lodge
| *W.Bro. A.H. Venison, PAGDC, PPGW | 1947 |
| *W.Bro. T.J. Stammers, PPAGDC | 1948 |
| *W.Bro. C. Burgess, PPGTreas | 1949 |
| * W.Bro. H. Stutley, PPGD | 1950 |
| * W.Bro. W.H. Breckon, PPGReg | 1951 |
| *W.Bro. E.T. Hall, PPAGDC | 1952 |
| * W.Bro. R. Booth, PPAGDC | 1953 |
| *W.Bro. W.J. Earle, PPJGD | 1954 |
| *W.Bro. L.A. Durham, PPJGD | 1955 |
| *W.Bro. C.T. Burgess, PGStB, PPGReg | 1956 |
| *W.Bro.V.J. Ward, PPAGDC | 1957 |
| *W.Bro. R. Crook, MBE, PPGReg | 1958 |
| *W.Bro. K.C. Tulley, PPJGD | 1959 |
| *W.Bro. W.G. Green, PPGD | 1960 |
| *W.Bro. H.A. Fitch | 1961 |
| *W.Bro. T.R. Bulme r PPAGDC | 1962-63 |
| *W.Bro. F.W. Watson, PPGStB | 1964 |
| *W.Bro. H.S. Beard, DFC, PGStB, PPGReg | 1965 |
| *W.Bro. A.E. Ellaway, PPAGReg | 1966 |
| *W.Bro. A. Penny | 1967 |
| *W.Bro. J.S. Bain | 1968 |
| *W.Bro. Dr.M.S. Rathbone, PPDepGReg | 1969 |
| *W.Bro. J.W.A. Green, PPGSuptWks | 1970-71 |
| *W.Bro. P.R. Creasey, PPJGD | 1972 |
| *W.Bro. A.G. Charvill, PPSGD | 1973 |
| *W.Bro. F.C. Thomp son, PPJGW | 1974 |
| *W.Bro. J. Robinson | 1975 |
| *W.Bro. H.A.J. Laver, PPGPurs | 1976 |
| *W.Bro. R. Charvill, PPDepGReg | 1977 |
| *W.Bro. E.J. Tanner, PPSGD | 1978 |
| *W.Bro. J. Glendinning, PPGSwdB, PProvADC | 1979 |
| *W.Bro. W.L. Brooks, PPGStB | 1980 |
| *W.Bro. P.J. Borbone , PPGSuptWks, PPGSwdB (Sussex) | 1981 |
| *W.Bro. D.C. Burgess, PPGSwdB · | 1982 |
| * W.Bro. B. Johnstone | 1983 |
| *W.Bro. E.J. Chandler, PPJGD | 1984 |
| *W.Bro. W.P. Baines, PPJGD | 1985 |
| *W.Bro. M.T. Cutler, PPGReg, PProvDepGReg | 1986 |
| W.Bro. CJ. Vernon, PPSGW | 1987 |
| *W.Bro. N.R. Mead, PPJGW, PProvGStwd | 1988 |
| W.Bro A.Wines PPSGW | 1989 |
| W.Bro. S.E. Storey, PPGSuptWks | 1990 |
| W.Bro. E.J. Uttridge, PPSGW, PProvGStB | 1991 |
| W.Bro. C.T. Powell PPGStdB | 1992 |
| W.Bro. N.J. Bowsher,PPAGDC, PProvGStwd | 1993 |
| W.Bro. P.A. Fawcett PPGSwdB | 1994 |
| W.Bro. A.H. West PPGSwdB | 1995 |
| WBro. R.M.Wood PPJGW | 1996 |
| W.Bro. C.H. Collier PPJGD | 1997 |
| *W.Bro. J.D. Eastwood PPDepGSuptWks | 1998 |
| *W.Bro. C.S. Timmons PPAGDC | 1999 |
| W.Bro. R.C. Box PPGStB | 2000 |
| *W.Bro. K. Sampford | 2001 |
| W.Bro. K. Dunnett PSGD, AProvGM | 2002 |
| W.Bro. J.Charvill, PPGSuptWks | 2003 |
| W.Bro. I. T. McQuarrie PPGSuptWks, PProvSGD | 2004 |
| W.Bro. B. Cooper-Barnes PPGSuptWks | 2005 |
| W.Bro M.Purtow, AGDC, AProvGM | 2006 |
| W.Bro. P. McDowall | 2007 |
| W.Bro. R. Crozier ProvGSuptWks | 2008 |
| W.Bro. E.J. Uttridge PPSGW, PProvGStB | 2009 |
| W.Bro. A.H. West, PPGSwdB | 2010 |
| W.Bro. J. Charvill PPGSuptWks | 2011 |
| W.Bro. T. Clark PPSGD,PProvAGDC | 2012 |
| W.Bro. K. Dunnett, PSGD, AProvGM | 2013 |
| W.Bro. I. McQuarrie PPGSuptWks, PProvSGD | 2014 |
| W.Bro. B. Cooper-Barnes PPGSuptWks | 2015 |
| W.Bro. A. Hardham PProvGStwd | 2016 |
| W.Bro. C. Meyer, ProvAGDC | 2017 |
| W.Bro. M.Purtow, AGDC, AProvGM | 2018 |
| W.Bro. R. Crozier ProvGSuptWks | 2019 |
| W.Bro. J. Campbell | 2020-21 |
| W.Bro. A. Hardham PProvGStwd | 2022 |
| W.Bro. C. Collier PPJGD | 2023 |
| W.Bro. I Bosward | 2024 |
* In Honoured Memory